FRI, APR 23, 2021 16:34 CET
In relation to LED iBond International A/S’ rights issue announced on 16 March 2021, the following transactions have been carried out:
Name: | HCS 82 ApS |
Reason for announcement: | Related to Frederik Bruhn-Petersen, member of the board of LED iBond International A/S |
Issuer: | LED iBond International A/S |
ISIN code: | DK0061535697 (temporary ISIN) |
Instrument: | Shares |
Transaction: | Purchase |
Trading date: | 19 March 2021 |
Market: | Nasdaq First North Growth Market Denmark |
Number of shares: | 78,604 |
Price per share, DKK: | 18.00 |
Name: | Helle Bruhn-Petersen |
Reason for announcement: | Related to Frederik Bruhn-Petersen, member of the board of LED iBond International A/S |
Issuer: | LED iBond International A/S |
ISIN code: | DK0061535697 (temporary ISIN) |
Instrument: | Shares |
Transaction: | Purchase |
Trading date: | 19 March 2021 |
Market: | Nasdaq First North Growth Market Denmark |
Number of shares: | 3,783 |
Price per share, DKK: | 18.00 |
Name: | Flemming Lindeløv |
Reason for announcement: | Member of the board of LED iBond International A/S |
Issuer: | LED iBond International A/S |
ISIN code: | DK0061535697 (temporary ISIN) |
Instrument: | Shares |
Transaction: | Purchase |
Trading date: | 19 March 2021 |
Market: | Nasdaq First North Growth Market Denmark |
Number of shares: | 11,111 |
Price per share, DKK: | 18.00 |
Name: | Anne Frederiksen |
Reason for announcement: | Related to Lars Frederiksen, CTO and member of the board of LED iBond International A/S |
Issuer: | LED iBond International A/S |
ISIN code: | DK0061535697 (temporary ISIN) |
Instrument: | Shares |
Transaction: | Purchase |
Trading date: | 19 March 2021 |
Market: | Nasdaq First North Growth Market Denmark |
Number of shares: | 5,989 |
Price per share, DKK: | 18.00 |
Name: | Bjarne Henning Jensen |
Reason for announcement: | Chairman of the board of LED iBond International A/S |
Issuer: | LED iBond International A/S |
ISIN code: | DK0061535697 (temporary ISIN) |
Instrument: | Shares |
Transaction: | Purchase |
Trading date: | 19 March 2021 |
Market: | Nasdaq First North Growth Market Denmark |
Number of shares: | 5,556 |
Price per share, DKK: | 18.00 |
Name: | Pia Stangerup |
Reason for announcement: | CCO, LED iBond International A/S |
Issuer: | LED iBond International A/S |
ISIN code: | DK0061535697 (temporary ISIN) |
Instrument: | Shares |
Transaction: | Purchase |
Trading date: | 19 March 2021 |
Market: | Nasdaq First North Growth Market Denmark |
Number of shares: | 1,729 |
Price per share, DKK: | 18.00 |
Name: | Martin Kjær Hansen |
Reason for announcement: | Member of the board of LED iBond International A/S |
Issuer: | LED iBond International A/S |
ISIN code: | DK0061535697 (temporary ISIN) |
Instrument: | Shares |
Transaction: | Purchase |
Trading date: | 19 March 2021 |
Market: | Nasdaq First North Growth Market Denmark |
Number of shares: | 363 |
Price per share, DKK: | 18.00 |
Further Information
Rolf H. Sprunk-Jansen, CEO
Mobile: +45 2020 3005
Email: rsj@ledibond.com
Company contact
LED iBond International A/S
Agern Allé 5A
2970 Hørsholm
Denmark
CVR 36041609
Telephone: +45 7070 7855
E-mail: info@ledibond.com
www.ledibond.com
Certified advisor contact
Västra Hamnen Corporate Finance
Jungmansgatan 12
211 19 Malmö
Sweden
Telephone: +46 40 200 250
E-mail: ca@vhcorp.se
About LED iBond International A/S
Founded in 2014, LED iBond International offers innovative solutions for integrating light and data, based on the company’s deep knowledge of modern LED technology and many years of development. The patented technology includes the lightest and thinnest LED basis available, offering a unique value proposition combining total design flexibility, full IoT integration and low total costs of ownership. LED iBond’s technology has been deployed in many projects, ranging from intelligent shelf lighting to large scale indoor illumination projects such as the installation of 3.2 kilometres of Tracy®, the company’s innovative flagship product, at DTU, the Technical University of Denmark.
Due to the data transfer capabilities, superior form factor and cooling properties of the technology platform, LED iBond is focusing on three business areas: smart buildings, UV-C disinfection and vertical farming, all projected to show significant growth in the years to come.
LED iBond International A/S is admitted to trading on Nasdaq First North Growth Market Denmark (ticker: LEDIBOND).